
CoinCola
Basic Information
Country/Region
United Kingdom
Operating Period5-10 years
Company Name--
Contact Number--
Websitehttps://www.coincola.com/, https://www.coincola.agency/
Exchange AbbreviationCoinCola
RiskNotice
2 risk alerts

No Regulatory License
Be aware of the risks!
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| AAVE/USDT | $99.25 | 5.57% | 263 | $4.38K/$1.12K | 263 | |
| ADA/USDT | $0.16 | 4.38% | 240 | $7.96K/$468.06 | 240 | |
| BCH/USDT | $237.25 | 0.69% | 1 | $0.00/$0.00 | 1 | |
| BTC/USDT | $64,461.09 | 3.72% | 577 | $622.33K/$566.38K | 577 | |
| DOGE/USDT | $0.07 | 3.99% | 341 | $33.37K/$4.16K | 341 | |
| DOT/USDT | $0.85 | 1.91% | 193 | $3.91K/$488.03 | 193 | |
| ETH/USDT | $1,869.97 | 5.46% | 417 | $81.76K/$51.51K | 417 | |
| GRAM/USDT | $1.62 | 1.80% | 215 | $3.69K/$1.00K | 215 | |
| LINK/USDT | $8.25 | 4.62% | 312 | $39.54K/$1.20K | 312 | |
| LTC/USDT | $44.6 | 2.60% | 403 | $67.46K/$16.09K | 403 |
Exchange Overview
Exchange Overview
CoinCola is the global cryptocurrency trading marketplace and exchange, which provides spot/margin trading, P2P trading and gift card trading services at low fees. Our integrated platform has been designed from the ground up to offer the best cryptocurrency trading experience for users.
Business Region
InfluenceB0
2
4
6
8
10
Feedback 2
This brand has not yet joined WikiBit platform. All feedback is publicly displayed.

