
Coinmetro
Basic Information
Country/Region
Estonia
Operating Period5-10 years
Company Name--
Contact Number--
Websitehttps://coinmetro.com/
Exchange AbbreviationCoinmetro
RiskNotice
5 risk alerts


No Regulatory License
Be aware of the risks!
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| 1INCH/USDT | $0.07 | 4.35% | 1 | $0.00/$0.00 | 1 | |
| AAVE/USDT | $75.38 | 5.57% | 1 | $0.00/$0.00 | 1 | |
| ADA/USDT | $0.15 | 4.38% | 1 | $0.00/$0.00 | 1 | |
| ALGO/USDT | $0.09 | 1.04% | 1 | $0.00/$0.00 | 1 | |
| ALPH/USDT | $0.03 | 5.29% | 1 | $0.00/$0.00 | 1 | |
| APE/USDT | $0.14 | 3.82% | 1 | $0.00/$0.00 | 1 | |
| ARB/USDT | $0.09 | 1.16% | 1 | $0.00/$0.00 | 1 | |
| ATOM/USDT | $1.86 | 1.01% | 1 | $0.00/$0.00 | 1 | |
| AVAX/USDT | $7.5 | 2.05% | 1 | $0.00/$0.00 | 1 | |
| BAT/USDT | $0.09 | 1.50% | 1 | $0.00/$0.00 | 1 |
Exchange Overview
Exchange Overview
Exchange
Business Region
InfluenceB0
2
4
6
8
10
User Feedback 5
This brand has not yet joined WikiBit platform. All feedback is publicly displayed.
FX1520894144
Coinmetro's user interface is pretty slick, easy to navigate. But, the transaction fees can be a bit of a downer.
ぢ
Using the Coinmetro trading platform really makes me feel both happy and worried. Its trading liquidity and fees can be considered among the best in the industry.
FX1172780201
Coinmetro's user interface is a nightmare to navigate. It's confusing, also transaction fees are ludicrously high!
Dodi Kuswana Satriawan
Honestly, Coinmetro's service is very disappointing. Deposit and withdrawal requests drag on. Too slow!
FX2015068858
Coinmetro's user-interface is decent but could use an update. Security and data protection seem to be their strong point.

