
Coinstore
Basic Information
Country/Region
United Kingdom
Operating Period5-10 years
Company Name--
Contact Number--
Websitehttps://www.coinstore.com/#/
Exchange AbbreviationCoinstore
RiskNotice
2 risk alerts

No Regulatory License
Be aware of the risks!
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| 0G/USDT | $0.17 | 0.28% | 141 | $386.63/$203.41 | 141 | |
| 0x0/USDT | $0 | 0.20% | 117 | $205.97/$227.79 | 117 | |
| AAVE/USDT | $99.38 | 5.57% | 444 | $27.85K/$61.55K | 444 | |
| ADA/USDT | $0.16 | 4.38% | 449 | $60.91K/$58.28K | 449 | |
| ADM/USDT | $0.01 | 0.15% | 130 | $291.03/$326.94 | 130 | |
| ALGO/USDT | $0.08 | 1.04% | 210 | $1.04K/$1.04K | 210 | |
| APE/USDT | $0.15 | 3.82% | 233 | $1.40K/$1.17K | 233 | |
| ARB/USDT | $0.09 | 1.16% | 326 | $3.05K/$2.61K | 326 | |
| ASTER/USDT | $0.63 | 1.11% | 360 | $3.81K/$4.57K | 360 | |
| AVAX/USDT | $6.66 | 2.05% | 496 | $161.86K/$158.80K | 496 |
Exchange Overview
Exchange Overview
Accessibility. Security. Equity.
Coinstore, registered in BVI and serving as a leading global platform for cryptocurrency and blockchain technology, seeks to build an ecosystem that grants everyone access to digital assets and blockchain technology. With over 10 million users worldwide and more than 1,100 listed tokens including 100+ premium digital assets, Coinstore is dedicated to providing secure, professional, and accessible digital asset trading services.
As a pioneer in Launchpad, Coinstore's Launchpad have shown remarkable performance, with an average ROI of prime exceeding 1,200%.
Business Region
InfluenceAAA0
2
4
6
8
10
User Feedback 1
This brand has not yet joined WikiBit platform. All feedback is publicly displayed.

