FINTRACRegulated
Canada Crypto Asset Exchange License (MSB)



Canada Crypto Asset Exchange License (MSB)
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| 4/USDT | $0.01 | 2.08% | 0 | $0.00/$0.00 | 0 | |
| AAVE/USDT | $98.95 | 5.57% | 0 | $0.00/$0.00 | 0 | |
| ACE/USDT | $0.07 | 2.39% | 0 | $0.00/$0.00 | 0 | |
| ACT/USDT | $0.01 | 2.07% | 0 | $0.00/$0.00 | 0 | |
| ACX/USDT | $0.04 | 0.72% | 0 | $0.00/$0.00 | 0 | |
| ADA/USDT | $0.16 | 4.38% | 0 | $0.00/$0.00 | 0 | |
| AEVO/USDT | $0.02 | 3.17% | 264 | $2.37K/$1.93K | 264 | |
| AEVO/USDT | $0.02 | 3.17% | 0 | $0.00/$0.00 | 0 | |
| ALICE/USDT | $0.12 | 1.18% | 0 | $0.00/$0.00 | 0 | |
| ALT/USDT | $0.01 | 1.39% | 0 | $0.00/$0.00 | 0 |
In the great blockchain development era, IBIT as crypto trading platform is following the trend and working together to shape the future crypto world of professional cryptocurrency trading platform. To build an all-in-one crypto trading platform, storage, management, and investment platform to provide over one million users from over 150 countries since June 2022.