Asset Reserves
Exchanges with reserves exceeding 41.67%
35 /100
$117,430,000
USDT$47.84M


No Regulatory License
Be aware of the risks!
Exchanges with reserves exceeding 41.67%
Exchanges with 24H inflows exceeding 45%
Exchanges with 24H trading volume exceeding 73%
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| 0G/USDT | $0.17 | 0.28% | 0 | $0.00/$0.00 | 0 | |
| 1INCH/USDT | $0.07 | 4.35% | 1 | $10.55K/$8.94K | 1 | |
| 2Z/USDT | $0.07 | 1.57% | 0 | $0.00/$0.00 | 0 | |
| AAPL/USDT | $314.91 | 0.79% | 0 | $0.00/$0.00 | 0 | |
| AAVE/USDT | $98.95 | 5.57% | 23 | $16.23K/$16.09K | 23 | |
| AAVE/USDT | $98.92 | 5.57% | 0 | $0.00/$0.00 | 0 | |
| ACE/USDT | $0.07 | 2.39% | 1 | $546.30/$548.55 | 1 | |
| ACH/USDT | $0 | 2.15% | 0 | $0.00/$0.00 | 0 | |
| ACT/USDT | $0.01 | 2.07% | 0 | $0.00/$0.00 | 0 | |
| ADA/USDT | $0.16 | 4.38% | 0 | $0.00/$0.00 | 0 |
The AI - Driven Exchange that knows you best