FSCA 加密資產交易牌照(EP)
南非金融部門行為監管局
監管中


南非金融部門行為監管局
| 幣種/名稱 | 交易 | 單價 | 漲跌幅 | 24H交易量 | +2%/-2% 市場深度 | 流動性 |
|---|---|---|---|---|---|---|
| AVAX/USDT | $6.5 | 2.05% | 0 | $0.00/$0.00 | 0 | |
| BNB/USDT | $578.94 | 2.74% | 0 | $0.00/$0.00 | 0 | |
| BTC/USDT | $64,538.3 | 3.72% | 0 | $0.00/$0.00 | 0 | |
| DOGE/USDT | $0.07 | 3.99% | 0 | $0.00/$0.00 | 0 | |
| ETH/USDT | $1,867.8 | 5.46% | 0 | $0.00/$0.00 | 0 | |
| JUP/USDT | $0.21 | 1.97% | 0 | $0.00/$0.00 | 0 | |
| LINK/USDT | $7.97 | 4.62% | 0 | $0.00/$0.00 | 0 | |
| LTC/USDT | $44.61 | 2.60% | 0 | $0.00/$0.00 | 0 | |
| ORDER/USDT | $0.03 | 2.58% | 0 | $0.00/$0.00 | 0 | |
| PENGU/USDT | $0.01 | 0.92% | 0 | $0.00/$0.00 | 0 |
VALR is a global crypto exchange offering high-performance markets across Swap, Spot, Margin, Futures and OTC Trading. Headquartered in Johannesburg, South Africa, with approval to offer services in Europe, VALR serves over 900 corporate and institutional clients, and more than half a million users around the world. The exchange has processed over $15 billion in trading volume and secured $55 million in equity funding from reputable investors like Coinbase Ventures, Pantera Capital, and Avon Ventures, affiliated with the parent company of Fidelity Investments.