FINTRACRegulated
Canada Crypto Asset Exchange License (MSB)


Canada Crypto Asset Exchange License (MSB)
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| BTC/USDT | $110,948.7 | 3.72% | 6 | $0.00/$0.00 | 6 | |
| ETC/USDT | $37.97 | 1.61% | 1 | $0.00/$0.00 | 1 | |
| ETH/USDT | $1,998.63 | 5.46% | 1 | $0.00/$0.00 | 1 | |
| LTC/USDT | $119.92 | 2.60% | 1 | $0.00/$0.00 | 1 | |
| XMR/USDT | $141.9 | 2.91% | 1 | $0.00/$0.00 | 1 | |
| ZEC/USDT | $24.82 | 7.36% | 1 | $0.00/$0.00 | 1 |
No Data