FINTRACRegulated
Canada Crypto Asset Exchange License (MSB)


Canada Crypto Asset Exchange License (MSB)
Exchanges with reserves exceeding 18.33%
Exchanges with 24H inflows exceeding 3.33%
Exchanges with 24H trading volume exceeding 39%
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| 1INCH/USDT | $0.09 | 0.86% | 87 | $0.00/$0.00 | 87 | |
| A2Z/USDT | $0 | 104.09% | 0 | $0.00/$0.00 | 0 | |
| AAPL/USDT | $316.1 | 0.03% | 0 | $0.00/$0.00 | 0 | |
| AAVE/USDT | $108.12 | 1.81% | 365 | $0.00/$0.00 | 365 | |
| AAVE/USDT | $94.18 | 1.81% | 0 | $0.00/$0.00 | 0 | |
| ACH/USDT | $0.01 | 0.13% | 85 | $0.00/$0.00 | 85 | |
| ACT/USDT | $0.01 | 1.49% | 1 | $3.65K/$3.77K | 1 | |
| ACT/USDT | $0.01 | 1.49% | 0 | $0.00/$0.00 | 0 | |
| ADA/USDT | $0.16 | 3.89% | 42 | $645.17K/$630.69K | 42 | |
| ADA/USDT | $0.16 | 3.89% | 0 | $0.00/$0.00 | 0 |
Your Crypto Exchange,Anytime,Anywhere: Start Trading Today!