
Bitbaby
Basic Information
Country/Region
United Kingdom
Operating PeriodWithin 1 year
Company Name--
Contact Number--
Websitehttps://www.bitbaby.com/
Exchange AbbreviationBitbaby
RiskNotice
2 risk alerts

No Regulatory License
Be aware of the risks!
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| 0G/USDT | $0.18 | 0.28% | 0 | $0.00/$0.00 | 0 | |
| 1INCH/USDT | $0.07 | 4.35% | 377 | $51.25K/$48.39K | 377 | |
| 1INCH/USDT | $0.07 | 4.35% | 0 | $0.00/$0.00 | 0 | |
| 2Z/USDT | $0.07 | 1.57% | 0 | $0.00/$0.00 | 0 | |
| A/USDT | $0.07 | 1.08% | 0 | $0.00/$0.00 | 0 | |
| A2Z/USDT | $0 | 14.56% | 0 | $0.00/$0.00 | 0 | |
| AAVE/USDT | $99.23 | 5.57% | 0 | $0.00/$0.00 | 0 | |
| AAVE/USDT | $99.31 | 5.57% | 629 | $736.70K/$802.37K | 629 | |
| ACE/USDT | $0.07 | 2.39% | 0 | $0.00/$0.00 | 0 | |
| ACH/USDT | $0 | 2.15% | 0 | $0.00/$0.00 | 0 |
Exchange Overview
Exchange Overview
We Help You Trade Smarter And Grow Faster
Business Region
InfluenceB0
2
4
6
8
10

