
DeriW
Basic Information
Country/Region
United Kingdom
Operating PeriodWithin 1 year
Company Name--
Contact Number--
Websitehttps://www.deriw.com/
Exchange AbbreviationDeriW
RiskNotice
3 risk alerts


No Regulatory License
Be aware of the risks!
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| AMD/USDT | $513.36 | 3.29% | 0 | $0.00/$0.00 | 0 | |
| AVGO/USDT | $387.19 | 1.72% | 0 | $0.00/$0.00 | 0 | |
| BNB/USDT | $581.97 | 2.74% | 0 | $0.00/$0.00 | 0 | |
| BTC/USDT | $62,787.87 | 3.72% | 0 | $0.00/$0.00 | 0 | |
| ETH/USDT | $1,867.96 | 5.46% | 0 | $0.00/$0.00 | 0 | |
| INTC/USDT | $114.49 | 3.06% | 0 | $0.00/$0.00 | 0 | |
| TSM/USDT | $436.07 | 0.95% | 0 | $0.00/$0.00 | 0 | |
| XAU/USDT | $4,017.13 | 1.62% | 0 | $0.00/$0.00 | 0 |
Exchange Overview
Exchange Overview
DeriW stands out as the pioneering zero-gas-fee decentralized perpetual exchange, redefining trading with its innovative Rollup architecture that marries Ethereum's security with high-speed Layer 3 technology. Managed by the seasoned team from CoinW, with a solid eight years in the fintech arena, DeriW delivers a trading throughput of 80,000 transactions per second (TPS), ensuring a seamless experience akin to centralized platforms but with the transparency and reliability of decentralized systems.
Business Region
InfluenceC0
2
4
6
8
10

